<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nick Valente</title>
	<atom:link href="http://www.nickvalente.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickvalente.com</link>
	<description>Internet Strategy  Digital Marketing  eCommerce</description>
	<lastBuildDate>Wed, 28 Sep 2011 13:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Social Media Content Strategy by Marisol Diaz-Sanchez</title>
		<link>http://www.nickvalente.com/social-media-content-strategy/#comment-662</link>
		<dc:creator>Marisol Diaz-Sanchez</dc:creator>
		<pubDate>Wed, 28 Sep 2011 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickvalente.com/?p=781#comment-662</guid>
		<description>Excellent information that help us guide our customers when developing an accurate social media marketing strategy. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Excellent information that help us guide our customers when developing an accurate social media marketing strategy. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resume Infographic by Mark</title>
		<link>http://www.nickvalente.com/resume-infographic/#comment-658</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 14 Aug 2011 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickvalente.com/?p=698#comment-658</guid>
		<description>Hi Nick

Nice work on the infographic resume -- I like the timeline element. We&#039;ve been experimenting with a &#039;Career Statement&#039; that has standardized categories, and am looking to draw on elements of infographic resumes. I wonder how employers and others have been responding to yours? 
-Mark, www.careercycles.com</description>
		<content:encoded><![CDATA[<p>Hi Nick</p>
<p>Nice work on the infographic resume &#8212; I like the timeline element. We&#8217;ve been experimenting with a &#8216;Career Statement&#8217; that has standardized categories, and am looking to draw on elements of infographic resumes. I wonder how employers and others have been responding to yours?<br />
-Mark, <a href="http://www.careercycles.com" rel="nofollow">http://www.careercycles.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A CEO&#8217;s Guide to e-Commerce Metrics by Rob Kaminoff</title>
		<link>http://www.nickvalente.com/a-ceos-guide-to-e-commerce-metrics/#comment-606</link>
		<dc:creator>Rob Kaminoff</dc:creator>
		<pubDate>Wed, 01 Jun 2011 15:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickvalente.com/?p=487#comment-606</guid>
		<description>Great job portraying three factors that determine e-commerce revenues.  I would include a fourth: Frequency of Purchase.  Once a customer buys from you, you want them to return to your site frequently to purchase more from you.  Frequent blog and social media posts, filled with great content, get existing customers to return more frequently. Providing direct links on these posts to relevant product pages, moreover, drive more purchases. Finally, personalized emails steer existing clients to new products that are relevant to their past page views and/or purchases.  All of these tactics provide greater engagement with your customers to cultivate long-term loyalty and optimize their lifetime value.</description>
		<content:encoded><![CDATA[<p>Great job portraying three factors that determine e-commerce revenues.  I would include a fourth: Frequency of Purchase.  Once a customer buys from you, you want them to return to your site frequently to purchase more from you.  Frequent blog and social media posts, filled with great content, get existing customers to return more frequently. Providing direct links on these posts to relevant product pages, moreover, drive more purchases. Finally, personalized emails steer existing clients to new products that are relevant to their past page views and/or purchases.  All of these tactics provide greater engagement with your customers to cultivate long-term loyalty and optimize their lifetime value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reputation Management-Take advantage of Negative Press by Admin1</title>
		<link>http://www.nickvalente.com/reputation-management-take-advantage-of-negative-press/#comment-527</link>
		<dc:creator>Admin1</dc:creator>
		<pubDate>Mon, 16 May 2011 17:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickvalente.com/?p=471#comment-527</guid>
		<description>Paul, Your point is well taken. There are many reputation management companies out there these days. Here is another, ReputationDefender.com</description>
		<content:encoded><![CDATA[<p>Paul, Your point is well taken. There are many reputation management companies out there these days. Here is another, ReputationDefender.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reputation Management-Take advantage of Negative Press by PaulJenkins33</title>
		<link>http://www.nickvalente.com/reputation-management-take-advantage-of-negative-press/#comment-526</link>
		<dc:creator>PaulJenkins33</dc:creator>
		<pubDate>Mon, 16 May 2011 08:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickvalente.com/?p=471#comment-526</guid>
		<description>Negative reviews and comments in general are very bad for your online reputation, but the most negative part about these is that people don&#039;t get the chance to see all the other positive comments and happy clients that you had over time. That&#039;s why it&#039;s recommended that online companies with reputation problems hire a &lt;a href=&quot;http://www.rexxfield.com&quot; rel=&quot;nofollow&quot;&gt;reputation management&lt;/a&gt; company that offers protection against such attack, and could even find the identity of your attackers if that&#039;s needed.</description>
		<content:encoded><![CDATA[<p>Negative reviews and comments in general are very bad for your online reputation, but the most negative part about these is that people don&#8217;t get the chance to see all the other positive comments and happy clients that you had over time. That&#8217;s why it&#8217;s recommended that online companies with reputation problems hire a <a href="http://www.rexxfield.com" rel="nofollow">reputation management</a> company that offers protection against such attack, and could even find the identity of your attackers if that&#8217;s needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scaling Your Social Media with Advocacy Programs by John Lucchese</title>
		<link>http://www.nickvalente.com/scaling-your-social-media-with-advocacy-programs/#comment-487</link>
		<dc:creator>John Lucchese</dc:creator>
		<pubDate>Mon, 02 May 2011 22:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickvalente.com/?p=422#comment-487</guid>
		<description>Nick, really good info. An effective advocacy program to ramp up a social media strategy is crucial to build a multi-layered, well-connected network of conversations and, hopefully, will increase the commerce of a site. Keep up the good work.
Regards, John</description>
		<content:encoded><![CDATA[<p>Nick, really good info. An effective advocacy program to ramp up a social media strategy is crucial to build a multi-layered, well-connected network of conversations and, hopefully, will increase the commerce of a site. Keep up the good work.<br />
Regards, John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media &#8211; It&#8217;s Not Just Facebook by Social Media - Low Tech &#171; Nick Valente</title>
		<link>http://www.nickvalente.com/social-media-its-not-just-facebook/#comment-337</link>
		<dc:creator>Social Media - Low Tech &#171; Nick Valente</dc:creator>
		<pubDate>Wed, 23 Mar 2011 17:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickvalente.com/?p=89#comment-337</guid>
		<description>[...] = &#039;wpp-254&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true};I&#8217;ve written before that not all Social Media is Facebook and Twitter. In the old days we had forums and bulletin boards which were very social indeed. The best social [...]</description>
		<content:encoded><![CDATA[<p>[...] = &#039;wpp-254&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true};I&#8217;ve written before that not all Social Media is Facebook and Twitter. In the old days we had forums and bulletin boards which were very social indeed. The best social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media &#8211; It&#8217;s Not Just Facebook by Google Adwords are Better than Facebook AdsGoogle Adwords are Better than Facebook Ads &#171; Nick Valente</title>
		<link>http://www.nickvalente.com/social-media-its-not-just-facebook/#comment-295</link>
		<dc:creator>Google Adwords are Better than Facebook AdsGoogle Adwords are Better than Facebook Ads &#171; Nick Valente</dc:creator>
		<pubDate>Thu, 10 Mar 2011 03:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickvalente.com/?p=89#comment-295</guid>
		<description>[...] both Search and Social to help close sales. Remember that social is not just Facebook. It&#8217;s forums, blogs and consumer reviews to name a few other critical parts of the social [...]</description>
		<content:encoded><![CDATA[<p>[...] both Search and Social to help close sales. Remember that social is not just Facebook. It&#8217;s forums, blogs and consumer reviews to name a few other critical parts of the social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring Your Websites Internet Strategy Initiatives by Your First Interent Strategy &#171; Nick Valente</title>
		<link>http://www.nickvalente.com/measuring-your-websites-internet-strategy-initiatives/#comment-19</link>
		<dc:creator>Your First Interent Strategy &#171; Nick Valente</dc:creator>
		<pubDate>Thu, 06 May 2010 02:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickvalente.com/?p=108#comment-19</guid>
		<description>[...] What should my Internet strategy measure and how do I assign value to it   % &#124; Skip to [...]</description>
		<content:encoded><![CDATA[<p>[...] What should my Internet strategy measure and how do I assign value to it   % | Skip to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accomplishments by Nick Valente.com Internet Strategy &#38; Execution since 1994 &#171; Nick Valente</title>
		<link>http://www.nickvalente.com/about/accomplishments/#comment-5</link>
		<dc:creator>Nick Valente.com Internet Strategy &#38; Execution since 1994 &#171; Nick Valente</dc:creator>
		<pubDate>Sun, 25 Apr 2010 17:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickvalente.com/?page_id=9#comment-5</guid>
		<description>[...] Accomplishments [...]</description>
		<content:encoded><![CDATA[<p>[...] Accomplishments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

